FT-11C On-Line Moisture Sensor
Reg. U.S. Pat. Off. No. 6,192,750 B1
Overview:
- Accurately monitors moisture content of flowing whole grain or other particulate materials
- Reliable, rugged, economical choice for moisture monitoring applications
- Easily integrated into process control systems
Product Specifications
FT Series sensors combine proven capacitive moisture sensing technology with a patented flow-through sample cell design to provide unmatched accuracy.
Moisture and temperature output may be displayed on our Moisture Display System (MDS) and/or transmitted as an analog signal for integration into a process control system.
Particulate temperature | ±1°F |
---|---|
Particulate moisture content (typical) | ±0.25% |
Moisture | 0 to 5VDC |
---|---|
Temperature | 0 to 2VDC |
Minimum particulate flow | 150 pounds per minute |
---|
Sensor, ambient | -40°F to 120°F |
---|---|
Particulate sample | 0°F to 100°F standard |
Required | 10VDC to 12VDC |
---|---|
Consumption | 2W maximum |
Physical size (inches) | 9 x 9.5 x 13.5 |
---|---|
Sensor area (inches) | 5.5 x 7 x 11 |
Sensor face | Ceramic |
---|---|
Sensor body | UHMW or Tyvar Stainless steel wear surfaces |
Moisture Display System (MDS) | Operator interface for 1 or 2 sensors |
---|---|
Mounting box | |
Mounting plate |